How many CBSE schools are there in Bihar?
1,390 CBSE-affiliated schools in Bihar are listed on SchoolBihar, taken from the CBSE SARAS affiliation register (updated 5 November 2026).
Updated 5 Nov 2026 · Source: CBSE SARAS affiliated-schools register, UDISE+ and school records
1,390 CBSE-affiliated schools in Bihar are listed on SchoolBihar, taken from the CBSE SARAS affiliation register (updated 5 November 2026).
Patna (239), followed by Gaya (85) and Muzaffarpur (79).
49 Kendriya Vidyalayas and 39 Jawahar Navodaya Vidyalayas in Bihar are CBSE-affiliated and listed here. Navodaya Vidyalayas are free residential schools; admission to Class 6 is through the JNVST.
16,054 private schools registered on the Education Department's Gyandeep RTE portal are listed here. Each keeps 25% of entry-level seats free for eligible children; look for "Registered for RTE admission" on the school page.
Type your village, block or 6-digit PIN code in the search box. SchoolBihar has pages for 352 blocks and towns and 777 PIN codes, each listing the nearest schools with distance.
42 listed schools offer hostel (residential) facilities, including every Navodaya Vidyalaya. Open any district page and choose "With hostel".
| District | Schools listed | CBSE | Kendriya Vidyalaya | Navodaya Vidyalaya | With hostel |
|---|---|---|---|---|---|
| Patna | 1,416 | 239 | 7 | 1 | 1 |
| Muzaffarpur | 847 | 79 | 2 | 1 | 1 |
| Nalanda | 761 | 53 | 2 | 1 | 1 |
| Saran | 732 | 52 | 4 | 1 | 1 |
| Sitamarhi | 708 | 24 | 1 | 1 | 1 |
| Siwan | 683 | 53 | 2 | 1 | 1 |
| Gaya | 679 | 85 | 2 | 2 | 2 |
| Samastipur | 644 | 56 | 2 | 1 | 1 |
| Gopalganj | 637 | 24 | 1 | 1 | 1 |
| Vaishali | 617 | 62 | 1 | 1 | 1 |
| Begusarai | 565 | 33 | 3 | 1 | 1 |
| Bhojpur | 534 | 47 | 1 | 1 | 1 |
| Darbhanga | 499 | 42 | 2 | 1 | 1 |
| Araria | 486 | 18 | 1 | 1 | 1 |
| West Champaran | 483 | 31 | 1 | 1 | 1 |
| East Champaran | 478 | 57 | 1 | 1 | 1 |
| Purnia | 456 | 23 | 1 | 1 | 1 |
| Aurangabad | 453 | 35 | 2 | 1 | 1 |
| Madhubani | 443 | 32 | 0 | 1 | 1 |
| Nawada | 436 | 26 | 0 | 1 | 1 |
| Rohtas | 419 | 41 | 1 | 1 | 1 |
| Bhagalpur | 408 | 43 | 1 | 1 | 1 |
| Katihar | 342 | 19 | 1 | 1 | 1 |
| Supaul | 294 | 11 | 0 | 1 | 1 |
| Saharsa | 268 | 13 | 1 | 1 | 1 |
| Kaimur | 264 | 20 | 0 | 1 | 1 |
| Khagaria | 240 | 13 | 1 | 1 | 1 |
| Buxar | 238 | 25 | 1 | 1 | 1 |
| Madhepura | 227 | 14 | 0 | 1 | 1 |
| Munger | 205 | 21 | 2 | 1 | 1 |
| Jehanabad | 203 | 26 | 1 | 1 | 1 |
| Lakhisarai | 203 | 13 | 0 | 1 | 4 |
| Jamui | 202 | 12 | 1 | 1 | 1 |
| Banka | 199 | 14 | 1 | 1 | 1 |
| Kishanganj | 169 | 12 | 1 | 1 | 1 |
| Sheohar | 115 | 5 | 1 | 1 | 1 |
| Arwal | 98 | 5 | 0 | 1 | 1 |
| Sheikhpura | 95 | 12 | 0 | 1 | 1 |
| Bihar total | 16,746 | 1,390 | 49 | 39 | 42 |
CBSE counts are schools in Bihar that appear in the CBSE SARAS affiliated-schools register and are listed on SchoolBihar; schools whose affiliation period had ended are left out. Kendriya and Navodaya Vidyalayas are identified by the school type CBSE publishes. "With hostel" counts Navodaya Vidyalayas (all residential) and schools that have confirmed a hostel. State Board (BSEB) schools are being added and are not yet complete, so totals are not the number of all schools in Bihar.
You may reuse this table with a link to SchoolBihar.com (CC BY 4.0).